Rates and Pricing
2024 Little Blue Heron Rates
Vacation Date Ranges | Weekly Rates | Nightly Rates | Mini-week Rates |
---|---|---|---|
January 1st - May 4th | $650.00 | $165.00 | -na- |
May 5th - June 1st | $830.00 | $180.00 | $600.00 |
June 2nd - August 17th | $1150.00 | $200.00 | $820.00 |
August 18th - September 14th | $830.00 | $180.00 | $600.00 |
September 15th - December 31st | $650.00 | $165.00 | -na- |
Rental weeks are from Sunday to Sunday.
Rates are per side.
5 night Mini weeks are available Sunday - Friday, Monday - Saturday, or Tuesday - Sunday
Housekeeping is included.
Linens are not included.
Nightly rates require a 2 night minimum stay.
Between May 8th and September 10th, nightly reservations are available only the “week of” your stay.
One small dog (45 lbs. or less) who is a good citizen and is house-trained is welcome per side: $125 Non-refundable pet fee (per pet)